RESEARCH AND ANALYSIS SERVICE
RESEARCH AND ANALYSIS SERVICE
The Department of Bioanalytics provides specialized research and analytical services in the fields of bioanalytics, proteomics, metabolomics, and lipidomics, using HPLC, LC-MS, and HRMS techniques. We offer both single determinations and comprehensive support for research projects, including sample preparation, analytical measurements, data processing, and interpretation of results.
Scope of services
Scope of services
As part of our research and analytical activity, we offer, among others:
- determination of compound purity,
- molecular mass measurements and acquisition of fragmentation spectra,
- proteomic analyses,
- protein identification and characterization,
- verification of amino acid sequences,
- determination of post-translational modifications,
- metabolomic and lipidomic analyses,
- determination of selected metabolites in food and body fluids,
- food authenticity testing and detection of food adulteration,
- processing and interpretation of proteomic and metabolomic data,
- consulting and training in LC/MS methods.
Price list of research services
Price list of research services
The price list is valid from 1 March 2026
(Appendix to Ordinance No. 37/2026 of the Rector of the Medical University of Lublin of 20 February 2026)
All prices are net prices and do not include VAT.
| No. | Type of analysis | Net price (PLN) |
| 1 | Determination of compound purity (RP-HPLC) | 214.50 |
| 2 | Compound mass measurement (FIA-HRMS) | 143.00 |
| 3 | Compound mass measurement and fragmentation spectrum (FIA-HRMS) | 175.50 |
| 4 | Compound mass measurement and fragmentation spectrum (LC-HRMS) | 253.50 |
| 5 | Proteomic analysis nanoLC-HRMS Orbitrap – 1 h | 780.00 |
| 6 | Proteomic analysis nanoLC-HRMS Orbitrap – 2 h | 1,170.00 |
| 7 | Proteomic analysis LC-HRMS Q/TOF – 1 h | 650.00 |
| 8 | Protein molecular mass measurement LC-HRMS Orbitrap | 390.00 |
| 9 | Verification of protein amino acid sequence LC-HRMS Orbitrap | 861.25 |
| 10 | Verification of protein amino acid sequence LC-HRMS Orbitrap (2 enzymes) | 1,722.50 |
| 11 | Determination of protein post-translational modifications LC-HRMS Orbitrap | 942.50 |
| 12 | Identification/confirmation of disulfide bonds LC-HRMS Orbitrap | 1,722.50 |
| 13 | Enzymatic digestion of proteins | 234.00 |
| 14 | Enzymatic digestion with two enzymes | 351.00 |
| 15 | Untargeted metabolomic analysis LC-HRMS – 1 h | 650.00 |
| 16 | Sample preparation for untargeted metabolic analysis | 149.50 |
| 17 | Metabolic/lipidomic analysis using the Biocrates p400HR kit (price per sample for an assay performed for 80 samples) | 931.13 |
| 18 | Determination of tryptophan metabolites of the kynurenine pathway in food/body fluids | 780.00 |
| 19 | Authentication of meat products / detection of adulteration | 884.00 |
| 20 | Authentication of cold-pressed oils / detection of adulteration | 468.00 |
| 21 | Analysis of polyphenols in food by LC-HRMS (qualitative analysis) | 559.00 |
| 22 | Proteomic data processing – protein identification | 130.00 |
Services provided upon request
The following services are subject to individual quotation, depending on the type of material, number of samples, scope of analysis, and complexity of the project.
| No. | Type of service |
| 23 | Determination of drugs in body fluids / tissues |
| 24 | Targeted analysis of peptides and small molecules |
| 25 | Quantitative analysis of low-molecular-weight compounds |
| 26 | Pharmacokinetic determinations using LC/MS |
| 27 | Identification of metabolites of drug candidates using LC/MS |
| 28 | Processing/analysis of proteomic data |
| 29 | Metabolic/lipidomic analysis using the Biocrates kit for a smaller number of samples |
| 30 | Processing/analysis of untargeted metabolic data |
| 31 | Consulting on LC/MS method development |
| 32 | Consulting on experimental design and LC/MS data processing |
| 33 | Training in LC/MS operation and LC/MS data processing |
Additional information
Additional information
The following services are quoted individually:
- quantitative determinations,
- global proteomics,
- targeted proteomics,
- structural analyses,
- metabolomics,
- targeted and untargeted lipidomics.
The final price may depend, among others, on:
- the type of sample,
- the number of samples,
- the degree of sample preparation,
- the expected scope of reporting,
- the need for method development or optimization.
Contact regarding quotations
Contact regarding quotations
For additional information or to obtain an individual quotation, please contact the team of the Department of Bioanalytics.
Head of the Department:
Prof. dr hab. Emilia Fornal
e-mail: emilia.fornal@umlub.pl
tel. 081 448 65 09